<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog Yankiki &#187; Depression</title>
	<atom:link href="http://www.yankiki.com/tag/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yankiki.com</link>
	<description>Health Tips - Body Improvement - Wellness blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Depression: Supermoms at higher risk to be depressed</title>
		<link>http://www.yankiki.com/2011/blog/depression-supermoms-at-higher-risk-to-be-depressed</link>
		<comments>http://www.yankiki.com/2011/blog/depression-supermoms-at-higher-risk-to-be-depressed#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:28:13 +0000</pubDate>
		<dc:creator>STF</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[busy mom]]></category>
		<category><![CDATA[depression studies]]></category>
		<category><![CDATA[stay at home mom depression]]></category>
		<category><![CDATA[symptoms of depression]]></category>
		<category><![CDATA[working mom depression]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=146</guid>
		<description><![CDATA[A recent study reveals that moms who work are less likely to suffer from depression compared to stay-at-home mommies. Moms who work but keep unrealistic expectations about family and work expectatcions and do not cut themselves some slack are more likely to have worse bouts of depression compared to their more relaxed counterparts. The survey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankiki.com/wp-content/uploads/2011/08/p29-depression.jpg"><img src="http://www.yankiki.com/wp-content/uploads/2011/08/p29-depression.jpg" alt="" title="p29 depression" width="200" height="123" class="alignright size-full wp-image-147" /></a>A recent study reveals that moms who work are less likely to suffer from depression compared to stay-at-home mommies. </p>
<p>Moms who work but keep unrealistic expectations about family and work expectatcions and do not cut themselves some slack are more likely to have worse bouts of depression compared to their more relaxed counterparts.</p>
<p>The survey involved 1,600 women in the US  who are married who had children and are enlisted on a survey called National Longitudinal Survey of Youth. </p>
<p>The women were asked for their opinions  when they were between 22 thru 30 years old about outdated statements about family and work and how women balance their responsibilities.  The level of depression among these women were measured when they reached forty years old. </p>
<p>The study revealed that women who worked part time or full time had lower risks to suffer from depression compared to moms who are stay-at-home parents.  Some symptoms of depression includes lack of concentration, being sad and restless, loneliness, problem sleeping, or having difficulties starting the day.</p>
<p>The study drives at the mismatch of the expectations of women on their abilities to balance work and family. It also points out that women who work still manage most of the household chores and take care of their kids. </p>
<p>The study also points out that women who have realistic work-family goals and expectations are most likely to end up with husbands who will help them with the family responsibilities. The realistic expectations also help these women to be less depressed. </p>
<p>Having the supermom complex will not help address the issues but delegation of work and letting your family help will help ease the depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2011/blog/depression-supermoms-at-higher-risk-to-be-depressed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People suffering from depression benefits from talk therapy</title>
		<link>http://www.yankiki.com/2011/blog/people-suffering-from-depression-benefits-from-talk-therapy</link>
		<comments>http://www.yankiki.com/2011/blog/people-suffering-from-depression-benefits-from-talk-therapy#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:01:42 +0000</pubDate>
		<dc:creator>STF</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[talk therapy]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=132</guid>
		<description><![CDATA[People suffering from depression for quite some time may actually benefit from receiving talk therapy when treatment like antidepressants is not working. In the United States alone, 15 million people suffer from some form of depression every year according to the National Institute for Mental Health. Most of this patients are treated with drugs rather [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-133" title="p68 depression" src="http://www.yankiki.com/wp-content/uploads/2011/01/p68-depression-300x203.jpg" alt="p68 depression" width="300" height="203" />People suffering from depression for quite some time may actually benefit from receiving talk therapy when treatment like antidepressants is not working.</p>
<p>In the United States alone, 15 million people suffer from some form of depression every year according to the National Institute for Mental Health. Most of this patients are treated with drugs rather than being guided through talk therapies. About 50% of this population does not improve even with regular intake of anti-depressants.</p>
<p>Instead of the usual approach of switching to other anti-depressants if the first attempt does not work, the proponents of the study evaluated the effects of talk therapy to these people suffering from major depression.</p>
<p>A randomized trial was done with subjects randomly chosen to receive only anti-depressants and another group taking medicine in combination with talk therapy. The results reveal that talk therapy patients improved significantly compared to those who were only taking medicines.</p>
<p>The study also pointed out that not all people can get access to talk therapy because  of the price. Taking prescribed anti-depressants is a lot cheaper compared to receiving talk therapy. Monthly averages for fluoxetine only cost $19, sertraline goes for $26, while citalopram costs $35. In the short term, talk therapy would cost more. Another issue will be the lack of insurance coverage that does not have a tight belt on receiving sufficient help for a better mental health.</p>
<p>In the long-term, talk therapy is really worth the dollars. Talk therapies may only last for several months while those who benefit from anti-depressant drugs may need to take them for a life time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2011/blog/people-suffering-from-depression-benefits-from-talk-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression: The New Heartbreaker</title>
		<link>http://www.yankiki.com/2009/blog/depression-the-new-heartbreaker</link>
		<comments>http://www.yankiki.com/2009/blog/depression-the-new-heartbreaker#comments</comments>
		<pubDate>Mon, 18 May 2009 09:47:02 +0000</pubDate>
		<dc:creator>yankiki</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=23</guid>
		<description><![CDATA[As what is reported at the American Psychosomatic Society meeting in Chicago, depression makes it twice as possible for persons to develop cardiovascular diseases, as a result or a long-term study on twins. There are a lot of clinical evidences that points out that depression makes a person more susceptible to cardiovascular diseases. Although there [...]]]></description>
			<content:encoded><![CDATA[<p>As what is reported at<img class="alignright size-medium wp-image-25" title="depression" src="http://www.yankiki.com/wp-content/uploads/2009/05/depression-254x300.jpg" alt="depression" width="254" height="300" /> the American Psychosomatic Society meeting in Chicago, depression makes it twice as possible for persons to develop cardiovascular diseases, as a result or a long-term study on twins.</p>
<p>There are a lot of clinical evidences that points out that depression makes a person more susceptible to cardiovascular diseases. Although there are studies that arrived with some facts that genes play a major role in making a person at risk for developing heart diseases.</p>
<p>The twins study had covered an approximately, or more than 1,200 middle-aged men, makes out a little conclusion of how genetic make-up can bring <a href="http://bypass2c.info/viable-alternative-to-bypass-surgery.php">cardiovascular diseases</a>, and this study also arrived to the fact that depression takes a major part in the pathophysiology of the disease.</p>
<p><span id="more-23"></span>Jeffrey Scherrer of Washington University and of Veterans Affairs Medical Center in St. Louis is the head of the study. He stated that heart diseases are not only brought by depression, but <a href="http://diabetestrustfoundation.org/diabetes-does-not-mean-no-sweets.php">also by diabetes</a>, obesity and high cholesterol.</p>
<p>The twins in the study gave way to unique methods of knowing how genetic make-up can influence one’s health. Identical twins are known to share 100% of their genes, while fraternal twins have 50% of shared genes. The study of Scherrer involved identical and fraternal twins.</p>
<p>But according to Francois Lesperance, a psychiatrist at the <a href="http://www.umontreal.ca/" target="_blank">University of Montreal</a>, there is no exact evidence that will point out that treating depression would make a person have fewer chances of heart attacks. Lesperance pioneered researches that link depression to cardiovascular problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2009/blog/depression-the-new-heartbreaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

