<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog Yankiki</title>
	<atom:link href="http://www.yankiki.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yankiki.com</link>
	<description>Health Tips - Body Improvement - Wellness blog</description>
	<lastBuildDate>Mon, 05 Mar 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Alternatives to the most prescribed medicines you know</title>
		<link>http://www.yankiki.com/2012/blog/alternatives-to-the-most-prescribed-medicines-you-know</link>
		<comments>http://www.yankiki.com/2012/blog/alternatives-to-the-most-prescribed-medicines-you-know#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:00:45 +0000</pubDate>
		<dc:creator>yankiki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anti-Cholesterol]]></category>
		<category><![CDATA[Anti-Hypertension]]></category>
		<category><![CDATA[Drugs Prescription]]></category>
		<category><![CDATA[Natural Alternatives]]></category>
		<category><![CDATA[Pain Killers]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=161</guid>
		<description><![CDATA[In the United States, about $300 billion were spent for prescription medicines last year. This translates to half of the adult population taking a pill last month and about a third of them regularly taking two prescribed drugs or even more. No doubt that these medicines may save lives but they may also mask symptoms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankiki.com/wp-content/uploads/2012/03/prescription-drugs.jpg"><img src="http://www.yankiki.com/wp-content/uploads/2012/03/prescription-drugs-300x300.jpg" alt="prescription-drugs" title="prescription-drugs" width="300" height="300" class="alignright size-medium wp-image-162" /></a>In the United States, about $300 billion were spent for prescription medicines last year. This translates to half of the adult population taking a pill last month and about a third of them regularly taking two prescribed drugs or even more. No doubt that these medicines may save lives but they may also mask symptoms and because of that you really do not get to fix the real cause of the health problem.</p>
<p>Here are some of the most prescribed drugs and some of the natural remedies that you can use  as alternatives:</p>
<h3>Pain Killers</h3>
<p>Pain killers like acetamnophen, hydrocodone, or more popularly known under brands like Vicodin are the most prescribed drugs in the United States. In 2011 about 131 million prescriptions for these drugs were issued by doctors to address sports injuries, dental surgeries among others. </p>
<p>Pain can really affect our functions but popping a pill does not address the problem. Instead go to an expert who can help you solve the root cause of your pain. Alternative medicine experts like acupuncturist and chiropractors may help you remedy the painful episodes.</p>
<h3>Anti-Cholesterol drugs</h3>
<p>Drugs like statins like Zocor or Lipitor are used to address high levels of cholesterol in our system.  Around forty five million prescriptions are being made every year so patients can purchase these drugs.  The statins block certain enzymes so the liver will not produce cholesterol that we do not need.</p>
<p>The number one solution to this is to change your eating habits and your diet. There are foods like garlic, olive oil, red wine, and oats which can help lower the levels of bad cholesterol and increase the production of good cholesterol. Dark chocolate is also a great alternative to taking statins.</p>
<h3>Anti hypertension drugs</h3>
<p>Almost 150 million prescriptions were written so patients can purchase amlodipine besylate or zestril to fight high blood pressure. Ask your doctor to guide you  so you can take certain supplements which will allow you to cut back on your use of anti hypertension drugs.</p>
<p>You can up your intake of magnesium and potassium to help with your hypertension. There are also certain supplements  like Coenzyme Q10 and other antioxidants which you can take to lower your blood pressure as they help dilate your blood vessels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2012/blog/alternatives-to-the-most-prescribed-medicines-you-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study links fertility problems in women to higher risk for heart disease</title>
		<link>http://www.yankiki.com/2011/blog/new-study-links-fertility-problems-in-women-to-higher-risk-for-heart-disease</link>
		<comments>http://www.yankiki.com/2011/blog/new-study-links-fertility-problems-in-women-to-higher-risk-for-heart-disease#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:51:22 +0000</pubDate>
		<dc:creator>yankiki</dc:creator>
				<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Cardiac Problems]]></category>
		<category><![CDATA[Fertility Problems]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=156</guid>
		<description><![CDATA[A new study suggests that women who experience difficulty getting pregnant have a higher risk of havin heart disease later on in life. According to the study, women who do not get pregnant within five years but who eventually get pregnant is 19% more prone to have a heart problem compared to those who got [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankiki.com/wp-content/uploads/2011/12/pregnant.jpg"><img src="http://www.yankiki.com/wp-content/uploads/2011/12/pregnant-300x300.jpg" alt="Pregnant" title="Pregnant" width="300" height="300" class="alignright size-medium wp-image-158" /></a>A new study suggests that women who experience difficulty getting pregnant have a higher risk of havin heart disease later on in life. According to the study, women who do not get pregnant within five years but who eventually get pregnant is 19% more prone to have a heart problem compared to those who got pregnant without any problems.</p>
<p>The proponents want to be clear though that it is still unclear how subfertility makes one more prone to cardiovascular problems. It still needs to be established what in subfertility makes women more prone to cardiac problems.</p>
<p>The researchers looked into the causes of a long road to pregnancy and factor in thyroid problems, obesity, and menstrual period irregularities. Women who have polycystic ovaries also tend to develop high cholesterol levels, hypertension, and increased level of blood sugar which are all contributing factors to heart problems.</p>
<p>The experts also looked into previous studies on subfertility and its connection to heart disease done previously. One study done to more than 860,000 women in Sweden between the early 1980’s thru 2005 looked into subfertility and heart disease in these women who might have been hospitalized or had a stroke, heart failure, or heart attack.</p>
<p>In the previous study, about 3,300 subjects ended up having heart problems. The number of heart disease cases on this population of subjects was also higher on those who encountered difficulty getting pregnant compared to those who did not have fertility problems. </p>
<p>The study was also able to conclude that subfertile women who got pregnant in 4 years or even less are not more prone to heart diseases. The higher risk is not that significant but the researchers suggest that women should  seek consult and have regular checkups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2011/blog/new-study-links-fertility-problems-in-women-to-higher-risk-for-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>552 million people might be affected by diabetes in 20 years</title>
		<link>http://www.yankiki.com/2011/blog/552-million-people-might-be-affected-by-diabetes-in-20-years</link>
		<comments>http://www.yankiki.com/2011/blog/552-million-people-might-be-affected-by-diabetes-in-20-years#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:55:49 +0000</pubDate>
		<dc:creator>yankiki</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=153</guid>
		<description><![CDATA[It is quite frightening how WALL-E, the animated picture, might have foreseen the future of humans. In the film by Pixar, humans have turned to obese slobs dependent on all the available technology and just spend all day sitting down in front of screens. A recent study suggests that we might be really heading that [...]]]></description>
			<content:encoded><![CDATA[<p>It is quite frightening how WALL-E, the animated picture, might have foreseen the future of humans. In the film by Pixar, humans have turned to obese slobs dependent on all the available technology and just spend all day sitting down in front of screens.</p>
<p>A recent study suggests that we might be really heading that way somehow. The study reveals that it is possible that 552 million individuals will have diabetes about twenty years from now. Today around 366 million individuals are suffering from either type I diabetes or type II diabetes. And because people tend to gorge on high calorie foods and maintaining a couch potato lifestyle, around 10% more of the global population might add to this number.</p>
<p>Perhaps majority of us will not pay too much attention about this scary forecast with a lot of us saying that we will cross the bridge if ever we are diagnosed with diabetes. The thought of having diabetes might be less daunting than the thought of cancer but we might be misjudging the situation.</p>
<p>In the United States, around 180,000 people die every year because of diabetes. The expenses because of diabetes are also astounding. Projection on medical expenses and loss in productivity of diabetes, heart disease, and cancer in combo can cost around $$47 trillion thru 2030.</p>
<p>A lot of money can be saved if we put focus on means to prevent diabetes. We do not have to look into prescribed medicines but just like heart disease, diabetes type 2 can also be prevented. The simplest way is by leading a more active lifestyle and following a healthier diet.</p>
<p>Fighting diabetes though entails everyone to work together. The governments must make healthier food options more affordable. Health insurance companies must also somehow rewards efforts of patients to preempt the problem like by attending yoga or consulting a naturopathic doctor.</p>
<p>It is a big battle really when you look at the picture. Either we start early or be ready for a really big problem in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2011/blog/552-million-people-might-be-affected-by-diabetes-in-20-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety or depression during pregnancy increases risk for asthma of kids</title>
		<link>http://www.yankiki.com/2011/blog/anxiety-or-depression-during-pregnancy-increases-risk-for-asthma-of-kids</link>
		<comments>http://www.yankiki.com/2011/blog/anxiety-or-depression-during-pregnancy-increases-risk-for-asthma-of-kids#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:10:26 +0000</pubDate>
		<dc:creator>STF</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[kids astham]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy problems]]></category>
		<category><![CDATA[prenatal anxiety]]></category>
		<category><![CDATA[prenatal depression]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=150</guid>
		<description><![CDATA[Kids of women who had a bout of depression or anxiety during her pregnancy has a higher risk of having asthma according to a new study. The study had 279 Hispanic and black women as subjects and the findings further confirms an earlier study involving white families that concluded kids are susceptible to risks linked [...]]]></description>
			<content:encoded><![CDATA[<p>Kids of women who had a bout of depression or anxiety during her pregnancy has a higher risk of having asthma according to a new study.</p>
<p>The study had 279 Hispanic and black women as subjects and the findings further confirms an earlier study involving white families that concluded kids are susceptible to risks linked to asthma prenatally. </p>
<p>Around 70% of mothers reported that they had depression or anxiety during their pregnancy and their kids had some wheezing even before the age of 5. The lead expert from New York City emphasized the importance of the findings as maternal depression affects the respiratory health of the child, and so necessary interventions may be implemented or recommended.</p>
<p> The team pointed to common symptoms of asthma as coughing especially at night, wheezing while breathing, difficulty breathing, and chest colds. If kids experience these symptoms regularly, parents should bring them to an allergist to be evaluated and properly treated.</p>
<p>Symptoms of asthma in kids may range from simple coughing lasting for a few days or may even last for weeks then a sudden respiratory emergency. Doctors can give the right treatment for this so kids can sleep well at night and also not miss school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2011/blog/anxiety-or-depression-during-pregnancy-increases-risk-for-asthma-of-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression: Supermoms at higher risk to be depressed</title>
		<link>http://www.yankiki.com/2011/blog/depression-supermoms-at-higher-risk-to-be-depressed</link>
		<comments>http://www.yankiki.com/2011/blog/depression-supermoms-at-higher-risk-to-be-depressed#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:28:13 +0000</pubDate>
		<dc:creator>STF</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[busy mom]]></category>
		<category><![CDATA[depression studies]]></category>
		<category><![CDATA[stay at home mom depression]]></category>
		<category><![CDATA[symptoms of depression]]></category>
		<category><![CDATA[working mom depression]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=146</guid>
		<description><![CDATA[A recent study reveals that moms who work are less likely to suffer from depression compared to stay-at-home mommies. Moms who work but keep unrealistic expectations about family and work expectatcions and do not cut themselves some slack are more likely to have worse bouts of depression compared to their more relaxed counterparts. The survey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankiki.com/wp-content/uploads/2011/08/p29-depression.jpg"><img src="http://www.yankiki.com/wp-content/uploads/2011/08/p29-depression.jpg" alt="" title="p29 depression" width="200" height="123" class="alignright size-full wp-image-147" /></a>A recent study reveals that moms who work are less likely to suffer from depression compared to stay-at-home mommies. </p>
<p>Moms who work but keep unrealistic expectations about family and work expectatcions and do not cut themselves some slack are more likely to have worse bouts of depression compared to their more relaxed counterparts.</p>
<p>The survey involved 1,600 women in the US  who are married who had children and are enlisted on a survey called National Longitudinal Survey of Youth. </p>
<p>The women were asked for their opinions  when they were between 22 thru 30 years old about outdated statements about family and work and how women balance their responsibilities.  The level of depression among these women were measured when they reached forty years old. </p>
<p>The study revealed that women who worked part time or full time had lower risks to suffer from depression compared to moms who are stay-at-home parents.  Some symptoms of depression includes lack of concentration, being sad and restless, loneliness, problem sleeping, or having difficulties starting the day.</p>
<p>The study drives at the mismatch of the expectations of women on their abilities to balance work and family. It also points out that women who work still manage most of the household chores and take care of their kids. </p>
<p>The study also points out that women who have realistic work-family goals and expectations are most likely to end up with husbands who will help them with the family responsibilities. The realistic expectations also help these women to be less depressed. </p>
<p>Having the supermom complex will not help address the issues but delegation of work and letting your family help will help ease the depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2011/blog/depression-supermoms-at-higher-risk-to-be-depressed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People suffering from depression benefits from talk therapy</title>
		<link>http://www.yankiki.com/2011/blog/people-suffering-from-depression-benefits-from-talk-therapy</link>
		<comments>http://www.yankiki.com/2011/blog/people-suffering-from-depression-benefits-from-talk-therapy#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:01:42 +0000</pubDate>
		<dc:creator>STF</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[talk therapy]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=132</guid>
		<description><![CDATA[People suffering from depression for quite some time may actually benefit from receiving talk therapy when treatment like antidepressants is not working. In the United States alone, 15 million people suffer from some form of depression every year according to the National Institute for Mental Health. Most of this patients are treated with drugs rather [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-133" title="p68 depression" src="http://www.yankiki.com/wp-content/uploads/2011/01/p68-depression-300x203.jpg" alt="p68 depression" width="300" height="203" />People suffering from depression for quite some time may actually benefit from receiving talk therapy when treatment like antidepressants is not working.</p>
<p>In the United States alone, 15 million people suffer from some form of depression every year according to the National Institute for Mental Health. Most of this patients are treated with drugs rather than being guided through talk therapies. About 50% of this population does not improve even with regular intake of anti-depressants.</p>
<p>Instead of the usual approach of switching to other anti-depressants if the first attempt does not work, the proponents of the study evaluated the effects of talk therapy to these people suffering from major depression.</p>
<p>A randomized trial was done with subjects randomly chosen to receive only anti-depressants and another group taking medicine in combination with talk therapy. The results reveal that talk therapy patients improved significantly compared to those who were only taking medicines.</p>
<p>The study also pointed out that not all people can get access to talk therapy because  of the price. Taking prescribed anti-depressants is a lot cheaper compared to receiving talk therapy. Monthly averages for fluoxetine only cost $19, sertraline goes for $26, while citalopram costs $35. In the short term, talk therapy would cost more. Another issue will be the lack of insurance coverage that does not have a tight belt on receiving sufficient help for a better mental health.</p>
<p>In the long-term, talk therapy is really worth the dollars. Talk therapies may only last for several months while those who benefit from anti-depressant drugs may need to take them for a life time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2011/blog/people-suffering-from-depression-benefits-from-talk-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remedy for Advanced Breast Cancer Made from Sea Sponge</title>
		<link>http://www.yankiki.com/2010/blog/remedy-for-advanced-breast-cancer-made-from-sea-sponge</link>
		<comments>http://www.yankiki.com/2010/blog/remedy-for-advanced-breast-cancer-made-from-sea-sponge#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:56:50 +0000</pubDate>
		<dc:creator>STF</dc:creator>
				<category><![CDATA[Natural Treatments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer research]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=127</guid>
		<description><![CDATA[Another chemotherapy drug which helps treat breast cancer in its advanced stages was made recently from sea sponge. According to reports, this drug helped extend the lives of women who are suffering from metastatic breast cancer up to two and a half months. The drug, known as erubulin, was presented during the recent meeting of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: black;"><img class="alignright size-medium wp-image-128" title="p63 Sea Sponge" src="http://www.yankiki.com/wp-content/uploads/2010/06/p63-Sea-Sponge-300x225.jpg" alt="p63 Sea Sponge" width="300" height="225" />Another chemotherapy drug which helps treat breast cancer in its advanced stages was made recently from sea sponge. According to reports, this drug helped extend the lives of women who are suffering from metastatic breast cancer up to two and a half months. The drug, known as erubulin, was presented during the recent meeting of the American Society of Clinical Oncology which was held in Chicago.<span> </span></span><span style="font-size: 13.5pt; color: black;"><br />
</span></p>
<p><span style="font-family: Verdana; color: black;">The study’s author, Dr. Christopher Twelves, said that there is a big need for these therapies as they significantly improve the survival rate of breast cancer patients. This particular drug (Erubulin) happens to target the mechanisms which make cells divide. Previous agents used to treat breast cancer did not do this.<span> </span></span><span style="font-size: 13.5pt; color: black;"><br />
</span></p>
<p><span style="font-family: Verdana; color: black;">More than 750 women suffering from advanced breast cancer were randomly chosen for this clinical study. This included patients who have been previously treated using other therapies to treat their cancer. According to the study’s findings, there was a 23% improvement in survival when erubulin was taken. Compared to the average survival of 10.7 months using conventional treatments, patients who were given erubulin lived for another 13 months.</span><span style="font-size: 13.5pt; color: black;"><br />
</span></p>
<p><span style="font-family: Verdana; color: black;">While erubulin can lengthen the survival period of women with metastatic breast cancer, there is no proof yet that it can actually cure the cancer. An expert in the meeting also cautioned that not all women who underwent the said clinical trial had access to other drugs released in the past years. Because the controlled group was also chosen randomly, the findings might not be that accurate.</span><span style="font-size: 13.5pt; color: black;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2010/blog/remedy-for-advanced-breast-cancer-made-from-sea-sponge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Herbal Meds!</title>
		<link>http://www.yankiki.com/2010/blog/benefits-of-herbal-meds</link>
		<comments>http://www.yankiki.com/2010/blog/benefits-of-herbal-meds#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:51:38 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[herbs]]></category>
		<category><![CDATA[benefits of herbs]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[herbal meds]]></category>
		<category><![CDATA[meds]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=122</guid>
		<description><![CDATA[When it comes to medicines, what are usually some of the first meds that you reach for?  For me, it is all about the herbs and I have to say, that there are some pretty hot benefits to herbs that a lot of people do not think about.  That is what we are going to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankiki.com/wp-content/uploads/2010/04/fotolia_578843-Herbs-spices-w-wdn-spoon.jpg"><img class="alignright size-medium wp-image-123" title="fotolia_578843 Herbs &amp; spices w wdn spoon" src="http://www.yankiki.com/wp-content/uploads/2010/04/fotolia_578843-Herbs-spices-w-wdn-spoon-300x218.jpg" alt="fotolia_578843 Herbs &amp; spices w wdn spoon" width="300" height="218" /></a>When it comes to medicines, what are usually some of the first meds that you reach for?  For me, it is all about the herbs and I have to say, that there are some pretty hot benefits to herbs that a lot of people do not think about.  That is what we are going to talk about in this blog, what some of those benefits are.</p>
<p>One of the first things is that herbs are 100% natural, which is something that a lot of medicines can not claim.  There are no chemicals, no preservatives and no artificial flavoring in any of the herbal meds that you will take and you can actually apply the herbs right onto the wounds.</p>
<p>You can also boil, drink and even add the herbs to your food, which is something that a lot of people can not do with their meds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2010/blog/benefits-of-herbal-meds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Care of Chest Congestion</title>
		<link>http://www.yankiki.com/2010/blog/taking-care-of-chest-congestion</link>
		<comments>http://www.yankiki.com/2010/blog/taking-care-of-chest-congestion#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:34:52 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Natural Remedies]]></category>
		<category><![CDATA[chest congestion]]></category>
		<category><![CDATA[natural remedy]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=118</guid>
		<description><![CDATA[It is a good time for chest congestion.  That is, a lot of people are suffering from it. If you are not interested in over the counter medications, there are plenty of natural remedies for this problem. For starters, herbal tea can be extremely helpful, especially if you inhale the steam.  By adding apple cider [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankiki.com/wp-content/uploads/2010/04/chest-2.jpg"><img class="alignright size-thumbnail wp-image-119" title="chest 2" src="http://www.yankiki.com/wp-content/uploads/2010/04/chest-2-150x150.jpg" alt="chest 2" width="150" height="150" /></a>It is a good time for chest congestion.  That is, a lot of people are suffering from it.</p>
<p>If you are not interested in over the counter medications, there are plenty of natural remedies for this problem.</p>
<p>For starters, herbal tea can be extremely helpful, especially if you inhale the steam.  By adding apple cider vinegar to hot water and/or herbal tea, you can also get a lot of help.</p>
<p>Eucalyptus oil is another helpful cure.  Specifically, again, add it to hot water so you can inhale the steam.  Lavender, oregano, and thyme as herbs or essential oils can also be used in this remedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2010/blog/taking-care-of-chest-congestion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Skin Care Treatments &#8212; Strawberries!</title>
		<link>http://www.yankiki.com/2010/blog/natural-skin-care-treatments-strawberries</link>
		<comments>http://www.yankiki.com/2010/blog/natural-skin-care-treatments-strawberries#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:05:08 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Natural Treatments]]></category>
		<category><![CDATA[natural skin care]]></category>
		<category><![CDATA[natural skin care treatments]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[strawberries]]></category>

		<guid isPermaLink="false">http://www.yankiki.com/?p=115</guid>
		<description><![CDATA[Your skin is something that is very, very important and something that you should take care of.  There so many natural treatments that are out there for your skin that you can do with just simple kitchen ingredients.  That is exactly what we are going to talk about in this blog, what skin care treatments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yankiki.com/wp-content/uploads/2010/03/Strawberry_and_Water_by_cRomoZone.jpg"><img class="alignright size-medium wp-image-116" title="Strawberry_and_Water_by_cRomoZone" src="http://www.yankiki.com/wp-content/uploads/2010/03/Strawberry_and_Water_by_cRomoZone-200x300.jpg" alt="Strawberry_and_Water_by_cRomoZone" width="200" height="300" /></a>Your skin is something that is very, very important and something that you should take care of.  There so many natural treatments that are out there for your skin that you can do with just simple kitchen ingredients.  That is exactly what we are going to talk about in this blog, what skin care treatments are out there that are natural!</p>
<p>One of the first treatments includes strawberries.  Mashing up the strawberries into mush and using it as a mask is a great way to exfoliate your skin because of the seeds.  Just scrubbing your face down with the mask will loosen up all of that dirt and will make your skin beautiful and shiny!</p>
<p>Another thing that you can use on your skin if you have oily skin is lemon juice, as that will clear up all of that dirt and oil on your face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankiki.com/2010/blog/natural-skin-care-treatments-strawberries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

